<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freelance Graphic Designer: Logo Design, Print Design, Website Design &#124; Chapel Hill, Durham, Raleigh (the Triangle), North Carolina &#187; blue</title>
	<atom:link href="http://adrialdesigns.com/tag/blue/feed/" rel="self" type="application/rss+xml" />
	<link>http://adrialdesigns.com</link>
	<description>Adrial Designs specializes in logo design, print design and website design. Freelance graphic designer in Chapel Hill, North Carolina</description>
	<lastBuildDate>Thu, 26 May 2011 13:09:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>J. Patrick Childs logo design</title>
		<link>http://adrialdesigns.com/logo-design/j-patrick-childs-logo-design/</link>
		<comments>http://adrialdesigns.com/logo-design/j-patrick-childs-logo-design/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 00:51:06 +0000</pubDate>
		<dc:creator>adrial</dc:creator>
				<category><![CDATA[logo design]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[iconic]]></category>

		<guid isPermaLink="false">http://adrialdesigns.com/?p=1839</guid>
		<description><![CDATA[J. Patrick Childs does a whole lot of random stuff and wanted a central identity that he could use. This iconic logo design shows the &#8220;J, P and c&#8221; so throwing them all together in one icon makes a beautiful infinity-type symbol. Sold.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://adrialdesigns.com/logo-design/j-patrick-childs-logo-design/"><img src="http://adrialdesigns.com/wp-content/uploads/2009/08/logo-jpc-thumb.jpg" alt="J. Patrick Childs logo design" 
					width="" height="" /></a></p><p>J. Patrick Childs does a whole lot of random stuff and wanted a central identity that he could use. This iconic logo design shows the &#8220;J, P and c&#8221; so throwing them all together in one icon makes a beautiful infinity-type symbol. Sold.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrialdesigns.com/logo-design/j-patrick-childs-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Village Club logo design</title>
		<link>http://adrialdesigns.com/logo-design/southern-village-swim-tennis-club-logo-design/</link>
		<comments>http://adrialdesigns.com/logo-design/southern-village-swim-tennis-club-logo-design/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 00:46:41 +0000</pubDate>
		<dc:creator>adrial</dc:creator>
				<category><![CDATA[logo design]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[combination mark]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://adrialdesigns.com/?p=1834</guid>
		<description><![CDATA[Southern Village Swim &#38; Tennis Club in Chapel Hill was taken over by new management and wanted a complete redesign of their identity. So this logo design shows the aspects of the swim and tennis club in one icon. The new club is now completely redone and looking spiffy! Now all I need is an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adrialdesigns.com/logo-design/southern-village-swim-tennis-club-logo-design/"><img src="http://adrialdesigns.com/wp-content/uploads/2009/08/logo-svc-thumb.jpg" alt="Southern Village Club logo design" 
					width="" height="" /></a></p><p>Southern Village Swim &amp; Tennis Club in Chapel Hill was taken over by new management and wanted a complete redesign of their identity. So this logo design shows the aspects of the swim and tennis club in one icon. The new club is now completely redone and looking spiffy! Now all I need is an excuse to go over there and play some bad tennis! Any takers?</p>
]]></content:encoded>
			<wfw:commentRss>http://adrialdesigns.com/logo-design/southern-village-swim-tennis-club-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mission1:27 logo design</title>
		<link>http://adrialdesigns.com/logo-design/mission127-logo-design/</link>
		<comments>http://adrialdesigns.com/logo-design/mission127-logo-design/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 00:40:25 +0000</pubDate>
		<dc:creator>adrial</dc:creator>
				<category><![CDATA[logo design]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[iconic]]></category>

		<guid isPermaLink="false">http://adrialdesigns.com/?p=1829</guid>
		<description><![CDATA[mission1:27 is a nonprofit group who helps Russian orphans get a good shake at life. The logo design needed to reflect a giving nature and show a simple caring interaction between a child and an adult.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://adrialdesigns.com/logo-design/mission127-logo-design/"><img src="http://adrialdesigns.com/wp-content/uploads/2009/08/logo-mission127-thumb.jpg" alt="mission1:27 logo design" 
					width="" height="" /></a></p><p>mission1:27 is a nonprofit group who helps Russian orphans get a good shake at life. The logo design needed to reflect a giving nature and show a simple caring interaction between a child and an adult.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrialdesigns.com/logo-design/mission127-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT nexus logo design</title>
		<link>http://adrialdesigns.com/logo-design/ct-nexus-logo-design/</link>
		<comments>http://adrialdesigns.com/logo-design/ct-nexus-logo-design/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 23:46:58 +0000</pubDate>
		<dc:creator>adrial</dc:creator>
				<category><![CDATA[logo design]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[wordmark]]></category>

		<guid isPermaLink="false">http://adrialdesigns.com/?p=1790</guid>
		<description><![CDATA[CT nexus is in the pharmaceutical industry and is venturing out to build an amazing networking website that I will be designing. They wanted their logo design to reflect that they will be venturing to become the central hub of the clinical trials industry.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://adrialdesigns.com/logo-design/ct-nexus-logo-design/"><img src="http://adrialdesigns.com/wp-content/uploads/2009/08/logo-ctnexus-thumb.jpg" alt="CT nexus logo design" 
					width="" height="" /></a></p><p>CT nexus is in the pharmaceutical industry and is venturing out to build an amazing networking website that I will be designing. They wanted their logo design to reflect that they will be venturing to become the central hub of the clinical trials industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrialdesigns.com/logo-design/ct-nexus-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curran-Bauer Analytics logo design</title>
		<link>http://adrialdesigns.com/logo-design/curran-bauer-analytics-logo-design/</link>
		<comments>http://adrialdesigns.com/logo-design/curran-bauer-analytics-logo-design/#comments</comments>
		<pubDate>Fri, 22 May 2009 19:15:49 +0000</pubDate>
		<dc:creator>adrial</dc:creator>
				<category><![CDATA[logo design]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[iconic]]></category>

		<guid isPermaLink="false">http://adrialdesigns.com/?p=1773</guid>
		<description><![CDATA[Patrick Curran and Daniel Bauer do in-depth mathematical analysis and a whole bunch of stuff that I don&#8217;t really understand. What I do know is they&#8217;re really smart guys and they know what they&#8217;re talking about. Patrick and I sat together going through a whole bunch of symbols that are used in his industry and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adrialdesigns.com/logo-design/curran-bauer-analytics-logo-design/"><img src="http://adrialdesigns.com/wp-content/uploads/2009/05/logo-cb-thumb.jpg" alt="Curran-Bauer Analytics logo design" 
					width="" height="" /></a></p><p>Patrick Curran and Daniel Bauer do in-depth mathematical analysis and a whole bunch of stuff that I don&#8217;t really understand. What I do know is they&#8217;re really smart guys and they know what they&#8217;re talking about. Patrick and I sat together going through a whole bunch of symbols that are used in his industry and we landed on using the &#8220;integral&#8221; symbol to join the C and B  of their last names. Using this symbol in the logo design worked perfectly in our estimation. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://adrialdesigns.com/logo-design/curran-bauer-analytics-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>v3 Healthcare logo design</title>
		<link>http://adrialdesigns.com/logo-design/v3-healthcare-logo-design/</link>
		<comments>http://adrialdesigns.com/logo-design/v3-healthcare-logo-design/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 04:16:17 +0000</pubDate>
		<dc:creator>adrial</dc:creator>
				<category><![CDATA[logo design]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[wordmark]]></category>

		<guid isPermaLink="false">http://adrialdesigns.com/?p=1760</guid>
		<description><![CDATA[v3 Healthcare approached Adrial Designs to redesign their logo for a new initiative they are undertaking. Their website will come after their logo design to complete the identity cycle.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://adrialdesigns.com/logo-design/v3-healthcare-logo-design/"><img src="http://adrialdesigns.com/wp-content/uploads/2009/04/logo-v3-thumb.gif" alt="v3 Healthcare logo design" 
					width="" height="" /></a></p><p>v3 Healthcare approached Adrial Designs to redesign their logo for a new initiative they are undertaking. Their website will come after their logo design to complete the identity cycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrialdesigns.com/logo-design/v3-healthcare-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNC Spiraling Upward logo design</title>
		<link>http://adrialdesigns.com/logo-design/unc-spiraling-upward-logo-design/</link>
		<comments>http://adrialdesigns.com/logo-design/unc-spiraling-upward-logo-design/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 02:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[logo design]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[iconic]]></category>

		<guid isPermaLink="false">http://adrialdesigns.com/?p=1223</guid>
		<description><![CDATA[The Spiraling Upward program is based out of UNC&#8217;s Nursing School and is a link between UNC and Pennsylvania hospital systems. It is a closed website to facilitate communication between the two hospital systems. This logo design has some great depth to it, both based on the gradient of light blue to darker blue and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adrialdesigns.com/logo-design/unc-spiraling-upward-logo-design/"><img src="http://adrialdesigns.com/wp-content/uploads/2009/02/logo-spiraling-thumb.gif" alt="UNC Spiraling Upward logo design" 
					width="" height="" /></a></p><p>The Spiraling Upward program is based out of UNC&#8217;s Nursing School and is a link between UNC and Pennsylvania hospital systems. It is a closed website to facilitate communication between the two hospital systems. This logo design has some great depth to it, both based on the gradient of light blue to darker blue and the thin-to-thick line of the spiral itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrialdesigns.com/logo-design/unc-spiraling-upward-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORE logo design</title>
		<link>http://adrialdesigns.com/logo-design/core-fire-protection-logo-design/</link>
		<comments>http://adrialdesigns.com/logo-design/core-fire-protection-logo-design/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 06:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[logo design]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[iconic]]></category>

		<guid isPermaLink="false">http://adrialdesigns.com/?p=44</guid>
		<description><![CDATA[CORE Fire Protection needed a simple logo design that evoked its mission: to make sure fires don&#8217;t spread in commercial kitchens. So we used the natural shape of the O as a nest for the cool blue color at its core (the antithesis of firey red).
]]></description>
			<content:encoded><![CDATA[<p><a href="http://adrialdesigns.com/logo-design/core-fire-protection-logo-design/"><img src="http://adrialdesigns.com/wp-content/uploads/2009/02/logo-core-thumb.jpg" alt="CORE logo design" 
					width="" height="" /></a></p><p>CORE Fire Protection needed a simple logo design that evoked its mission: to make sure fires don&#8217;t spread in commercial kitchens. So we used the natural shape of the O as a nest for the cool blue color at its core (the antithesis of firey red).</p>
]]></content:encoded>
			<wfw:commentRss>http://adrialdesigns.com/logo-design/core-fire-protection-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORE label design</title>
		<link>http://adrialdesigns.com/print-design/core-label-design/</link>
		<comments>http://adrialdesigns.com/print-design/core-label-design/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 03:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print design]]></category>
		<category><![CDATA[blue]]></category>

		<guid isPermaLink="false">http://adrialdesigns.com/?p=1188</guid>
		<description><![CDATA[CORE is a fire protection system developed by CaptiveAire. This label design was developed to put on each of their systems as an identity.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://adrialdesigns.com/print-design/core-label-design/"><img src="http://adrialdesigns.com/wp-content/uploads/2009/02/print-corelabel-thumb.jpg" alt="CORE label design" 
					width="" height="" /></a></p><p>CORE is a fire protection system developed by CaptiveAire. This label design was developed to put on each of their systems as an identity.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrialdesigns.com/print-design/core-label-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little Something ad design</title>
		<link>http://adrialdesigns.com/print-design/a-little-something-ad-design/</link>
		<comments>http://adrialdesigns.com/print-design/a-little-something-ad-design/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 03:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print design]]></category>
		<category><![CDATA[ad design]]></category>
		<category><![CDATA[blue]]></category>

		<guid isPermaLink="false">http://adrialdesigns.com/?p=1183</guid>
		<description><![CDATA[A Little Something is a business that makes handmade cards, stationary, and anything else that you&#8217;d like with a personal touch added on. This ad design was made to be a good overview of all the kinds of great stuff you can get from this small business. Believe it or not, when she paid me [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adrialdesigns.com/print-design/a-little-something-ad-design/"><img src="http://adrialdesigns.com/wp-content/uploads/2009/02/print-ls-thumb.jpg" alt="A Little Something ad design" 
					width="" height="" /></a></p><p>A Little Something is a business that makes handmade cards, stationary, and anything else that you&#8217;d like with a personal touch added on. This ad design was made to be a good overview of all the kinds of great stuff you can get from this small business. Believe it or not, when she paid me for this project, she put the check in the most amazing card. She really practices what she preaches, spreading her great stationary design sense every chance she gets.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrialdesigns.com/print-design/a-little-something-ad-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

