<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freelance Graphic Designer: Logo Design, Print Design, Website Design &#124; Chapel Hill, Durham, Raleigh (the Triangle), North Carolina &#187; grey</title>
	<atom:link href="http://adrialdesigns.com/tag/grey/feed/" rel="self" type="application/rss+xml" />
	<link>http://adrialdesigns.com</link>
	<description>Adrial Designs specializes in logo design, print design and website design. Freelance graphic designer in Chapel Hill, North Carolina</description>
	<lastBuildDate>Thu, 26 May 2011 13:09:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>v3 Healthcare logo design</title>
		<link>http://adrialdesigns.com/logo-design/v3-healthcare-logo-design/</link>
		<comments>http://adrialdesigns.com/logo-design/v3-healthcare-logo-design/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 04:16:17 +0000</pubDate>
		<dc:creator>adrial</dc:creator>
				<category><![CDATA[logo design]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[wordmark]]></category>

		<guid isPermaLink="false">http://adrialdesigns.com/?p=1760</guid>
		<description><![CDATA[v3 Healthcare approached Adrial Designs to redesign their logo for a new initiative they are undertaking. Their website will come after their logo design to complete the identity cycle.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://adrialdesigns.com/logo-design/v3-healthcare-logo-design/"><img src="http://adrialdesigns.com/wp-content/uploads/2009/04/logo-v3-thumb.gif" alt="v3 Healthcare logo design" 
					width="" height="" /></a></p><p>v3 Healthcare approached Adrial Designs to redesign their logo for a new initiative they are undertaking. Their website will come after their logo design to complete the identity cycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrialdesigns.com/logo-design/v3-healthcare-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uFlask logo design</title>
		<link>http://adrialdesigns.com/logo-design/uflask/</link>
		<comments>http://adrialdesigns.com/logo-design/uflask/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 20:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[logo design]]></category>
		<category><![CDATA[combination mark]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[orange]]></category>

		<guid isPermaLink="false">http://adrialdesigns.com/?p=72</guid>
		<description><![CDATA[uFlask is a company who personalizes flasks with stickers and other stuff that deems your flask personalized. Yet another example of a portion of the buyers market that had not been cornered online yet. Impressive. This logo design took advantage of the letter u naturally looking like the bottom of a flask.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://adrialdesigns.com/logo-design/uflask/"><img src="http://adrialdesigns.com/wp-content/uploads/2009/02/logo-uflask-thumb.jpg" alt="uFlask logo design" 
					width="" height="" /></a></p><p>uFlask is a company who personalizes flasks with stickers and other stuff that deems your flask personalized. Yet another example of a portion of the buyers market that had not been cornered online yet. Impressive. This logo design took advantage of the letter u naturally looking like the bottom of a flask.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrialdesigns.com/logo-design/uflask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapel Hill 40 logo design</title>
		<link>http://adrialdesigns.com/logo-design/chapel-hill-40-logo-design/</link>
		<comments>http://adrialdesigns.com/logo-design/chapel-hill-40-logo-design/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 20:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Featured]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[combination mark]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[orange]]></category>

		<guid isPermaLink="false">http://adrialdesigns.com/?p=30</guid>
		<description><![CDATA[Chapel Hill 40 is an office park in Chapel Hill, NC right by Interstate 40 (surprise, surprise!). This logo mimics their sign out front.]]></description>
			<content:encoded><![CDATA[<p><a href="http://adrialdesigns.com/logo-design/chapel-hill-40-logo-design/"><img src="http://adrialdesigns.com/wp-content/uploads/2009/02/logo-ch40-thumb.jpg" alt="Chapel Hill 40 logo design" 
					width="" height="" /></a></p><p>Chapel Hill 40 is an office park in Chapel Hill, NC right by Interstate 40 (surprise, surprise!). They wanted their logo design to look like a sign sitting out front on the road. This logo was designed entirely in Illustrator with a placed image of the bronze globe.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrialdesigns.com/logo-design/chapel-hill-40-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornerstone Construction website design</title>
		<link>http://adrialdesigns.com/website-design/cornerstone-construction-website-design/</link>
		<comments>http://adrialdesigns.com/website-design/cornerstone-construction-website-design/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 23:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[website design]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://adrialdesigns.com/?p=394</guid>
		<description><![CDATA[Cornerstone Construction have designed and built many area buildings, from commercial to residential to specialty. They wanted a website design with clean lines that would parallel their clean and simple building designs.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://adrialdesigns.com/website-design/cornerstone-construction-website-design/"><img src="http://adrialdesigns.com/wp-content/uploads/2009/02/web-cs-thumb.jpg" alt="Cornerstone Construction website design" 
					width="" height="" /></a></p><p>Cornerstone Construction have designed and built many area buildings, from commercial to residential to specialty. They wanted a website design with clean lines that would parallel their clean and simple building designs.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrialdesigns.com/website-design/cornerstone-construction-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

