<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freelance Graphic Designer: Logo Design, Print Design, Website Design &#124; Chapel Hill, Durham, Raleigh (the Triangle), North Carolina &#187; iconic</title>
	<atom:link href="http://adrialdesigns.com/tag/iconic/feed/" rel="self" type="application/rss+xml" />
	<link>http://adrialdesigns.com</link>
	<description>Adrial Designs specializes in logo design, print design and website design. Freelance graphic designer in Chapel Hill, North Carolina</description>
	<lastBuildDate>Thu, 26 May 2011 13:09:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Syntiant logo design</title>
		<link>http://adrialdesigns.com/logo-design/syntiant-logo-design/</link>
		<comments>http://adrialdesigns.com/logo-design/syntiant-logo-design/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:31:52 +0000</pubDate>
		<dc:creator>adrial</dc:creator>
				<category><![CDATA[Home Featured]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[iconic]]></category>
		<category><![CDATA[steel]]></category>

		<guid isPermaLink="false">http://adrialdesigns.com/?p=1859</guid>
		<description><![CDATA[With this Syntiant logo design, we wanted to synthesize the union between biology (the double helix) and technology (the metallic treatment).]]></description>
			<content:encoded><![CDATA[<p><a href="http://adrialdesigns.com/logo-design/syntiant-logo-design/"><img src="http://adrialdesigns.com/wp-content/uploads/2009/09/port-logo-syntiant-sm1.jpg" alt="Syntiant logo design" 
					width="" height="" /></a></p><p>With this Syntiant logo design, we wanted to synthesize the union between biology (the double helix) and technology (the metallic treatment). Syntiant is an up-and-coming company that I don&#8217;t think I can discuss yet under penalty of death or at least a mean talking-to. Just trust me when I say that it&#8217;s going to be a game-changer for the way we interact with our world. I know, sounds hyperbolic, but I guess I tend to take on the hyperbolic kind of projects. Stay tuned for the amazing things that this new company will be uncovering &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://adrialdesigns.com/logo-design/syntiant-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J. Patrick Childs logo design</title>
		<link>http://adrialdesigns.com/logo-design/j-patrick-childs-logo-design/</link>
		<comments>http://adrialdesigns.com/logo-design/j-patrick-childs-logo-design/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 00:51:06 +0000</pubDate>
		<dc:creator>adrial</dc:creator>
				<category><![CDATA[logo design]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[iconic]]></category>

		<guid isPermaLink="false">http://adrialdesigns.com/?p=1839</guid>
		<description><![CDATA[J. Patrick Childs does a whole lot of random stuff and wanted a central identity that he could use. This iconic logo design shows the &#8220;J, P and c&#8221; so throwing them all together in one icon makes a beautiful infinity-type symbol. Sold.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://adrialdesigns.com/logo-design/j-patrick-childs-logo-design/"><img src="http://adrialdesigns.com/wp-content/uploads/2009/08/logo-jpc-thumb.jpg" alt="J. Patrick Childs logo design" 
					width="" height="" /></a></p><p>J. Patrick Childs does a whole lot of random stuff and wanted a central identity that he could use. This iconic logo design shows the &#8220;J, P and c&#8221; so throwing them all together in one icon makes a beautiful infinity-type symbol. Sold.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrialdesigns.com/logo-design/j-patrick-childs-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mission1:27 logo design</title>
		<link>http://adrialdesigns.com/logo-design/mission127-logo-design/</link>
		<comments>http://adrialdesigns.com/logo-design/mission127-logo-design/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 00:40:25 +0000</pubDate>
		<dc:creator>adrial</dc:creator>
				<category><![CDATA[logo design]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[iconic]]></category>

		<guid isPermaLink="false">http://adrialdesigns.com/?p=1829</guid>
		<description><![CDATA[mission1:27 is a nonprofit group who helps Russian orphans get a good shake at life. The logo design needed to reflect a giving nature and show a simple caring interaction between a child and an adult.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://adrialdesigns.com/logo-design/mission127-logo-design/"><img src="http://adrialdesigns.com/wp-content/uploads/2009/08/logo-mission127-thumb.jpg" alt="mission1:27 logo design" 
					width="" height="" /></a></p><p>mission1:27 is a nonprofit group who helps Russian orphans get a good shake at life. The logo design needed to reflect a giving nature and show a simple caring interaction between a child and an adult.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrialdesigns.com/logo-design/mission127-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knucklehead Adventure Club logo design</title>
		<link>http://adrialdesigns.com/logo-design/knucklehead-adventure-club-logo-design/</link>
		<comments>http://adrialdesigns.com/logo-design/knucklehead-adventure-club-logo-design/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 00:17:26 +0000</pubDate>
		<dc:creator>adrial</dc:creator>
				<category><![CDATA[logo design]]></category>
		<category><![CDATA[iconic]]></category>

		<guid isPermaLink="false">http://adrialdesigns.com/?p=1809</guid>
		<description><![CDATA[The Knucklehead Adventure Club is a group that travels the world together and gets plain goofy. So clearly when you&#8217;re a group of goofy people, you need a goofy logo design to prove your goofiness to the world. This logo was put on their shirts when they went to Prague.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://adrialdesigns.com/logo-design/knucklehead-adventure-club-logo-design/"><img src="http://adrialdesigns.com/wp-content/uploads/2009/08/logo-knucklehead-thumb.jpg" alt="Knucklehead Adventure Club logo design" 
					width="" height="" /></a></p><p>The Knucklehead Adventure Club is a group that travels the world together and gets plain goofy. So clearly when you&#8217;re a group of goofy people, you need a goofy logo design to prove your goofiness to the world. This logo was put on their shirts when they went to Prague.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrialdesigns.com/logo-design/knucklehead-adventure-club-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Your Bus logo design</title>
		<link>http://adrialdesigns.com/logo-design/find-your-bus-logo-design/</link>
		<comments>http://adrialdesigns.com/logo-design/find-your-bus-logo-design/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 23:51:53 +0000</pubDate>
		<dc:creator>adrial</dc:creator>
				<category><![CDATA[logo design]]></category>
		<category><![CDATA[iconic]]></category>

		<guid isPermaLink="false">http://adrialdesigns.com/?p=1796</guid>
		<description><![CDATA[Find Your Bus is a new clothing company predicated on the idea that everyone has their own path in life; everyone has the right to &#8220;find their bus.&#8221; We condensed the FYB letters into one unique symbolic logo design that will be used in everything from hats and patterns on clothing.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://adrialdesigns.com/logo-design/find-your-bus-logo-design/"><img src="http://adrialdesigns.com/wp-content/uploads/2009/08/logo-fyb-thumb.jpg" alt="Find Your Bus logo design" 
					width="" height="" /></a></p><p>Find Your Bus is a new clothing company predicated on the idea that everyone has their own path in life; everyone has the right to &#8220;find their bus.&#8221; We condensed the FYB letters into one unique symbolic logo design that will be used in everything from hats and patterns on clothing.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrialdesigns.com/logo-design/find-your-bus-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hortag seed company logo design</title>
		<link>http://adrialdesigns.com/logo-design/hortag-seed-company-logo-design/</link>
		<comments>http://adrialdesigns.com/logo-design/hortag-seed-company-logo-design/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 23:37:56 +0000</pubDate>
		<dc:creator>adrial</dc:creator>
				<category><![CDATA[logo design]]></category>
		<category><![CDATA[iconic]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://adrialdesigns.com/?p=1784</guid>
		<description><![CDATA[Hortag is a local seed company who wanted their logo design to be rebranded around the likeness of a rooster. They had a specific mission of looking like the &#8220;Apple of seed companies&#8221; with a simple, clean feel to their logo design. I do declare I believe we captured this. Quite a seedy character. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adrialdesigns.com/logo-design/hortag-seed-company-logo-design/"><img src="http://adrialdesigns.com/wp-content/uploads/2009/08/logo-hortag-thumb.jpg" alt="Hortag seed company logo design" 
					width="" height="" /></a></p><p>Hortag is a local seed company who wanted their logo design to be rebranded around the likeness of a rooster. They had a specific mission of looking like the &#8220;Apple of seed companies&#8221; with a simple, clean feel to their logo design. I do declare I believe we captured this. Quite a seedy character. I also designed their website, which can be found at <a title="Hortag Seed Company" href="http://www.hortagseed.com" target="_blank">http://www.hortagseed.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adrialdesigns.com/logo-design/hortag-seed-company-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curran-Bauer Analytics logo design</title>
		<link>http://adrialdesigns.com/logo-design/curran-bauer-analytics-logo-design/</link>
		<comments>http://adrialdesigns.com/logo-design/curran-bauer-analytics-logo-design/#comments</comments>
		<pubDate>Fri, 22 May 2009 19:15:49 +0000</pubDate>
		<dc:creator>adrial</dc:creator>
				<category><![CDATA[logo design]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[iconic]]></category>

		<guid isPermaLink="false">http://adrialdesigns.com/?p=1773</guid>
		<description><![CDATA[Patrick Curran and Daniel Bauer do in-depth mathematical analysis and a whole bunch of stuff that I don&#8217;t really understand. What I do know is they&#8217;re really smart guys and they know what they&#8217;re talking about. Patrick and I sat together going through a whole bunch of symbols that are used in his industry and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adrialdesigns.com/logo-design/curran-bauer-analytics-logo-design/"><img src="http://adrialdesigns.com/wp-content/uploads/2009/05/logo-cb-thumb.jpg" alt="Curran-Bauer Analytics logo design" 
					width="" height="" /></a></p><p>Patrick Curran and Daniel Bauer do in-depth mathematical analysis and a whole bunch of stuff that I don&#8217;t really understand. What I do know is they&#8217;re really smart guys and they know what they&#8217;re talking about. Patrick and I sat together going through a whole bunch of symbols that are used in his industry and we landed on using the &#8220;integral&#8221; symbol to join the C and B  of their last names. Using this symbol in the logo design worked perfectly in our estimation. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://adrialdesigns.com/logo-design/curran-bauer-analytics-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NStar logo design</title>
		<link>http://adrialdesigns.com/logo-design/nstar-logo-design/</link>
		<comments>http://adrialdesigns.com/logo-design/nstar-logo-design/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 05:18:44 +0000</pubDate>
		<dc:creator>adrial</dc:creator>
				<category><![CDATA[logo design]]></category>
		<category><![CDATA[iconic]]></category>

		<guid isPermaLink="false">http://adrialdesigns.com/?p=1671</guid>
		<description><![CDATA[I developed this logo design on behalf of Low Fat Designs. NStar wanted a flexible looking logo design that still incorporated the shape of a star somehow. The NStar team also does consulting for semi-conductors and the like, so the fact that it looks like an atom with the electron clouds circling helps with the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adrialdesigns.com/logo-design/nstar-logo-design/"><img src="http://adrialdesigns.com/wp-content/uploads/2009/04/logo-nstar-thumb.gif" alt="NStar logo design" 
					width="" height="" /></a></p><p>I developed this logo design on behalf of Low Fat Designs. NStar wanted a flexible looking logo design that still incorporated the shape of a star somehow. The NStar team also does consulting for semi-conductors and the like, so the fact that it looks like an atom with the electron clouds circling helps with the overall identity.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrialdesigns.com/logo-design/nstar-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNC Spiraling Upward logo design</title>
		<link>http://adrialdesigns.com/logo-design/unc-spiraling-upward-logo-design/</link>
		<comments>http://adrialdesigns.com/logo-design/unc-spiraling-upward-logo-design/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 02:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[logo design]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[iconic]]></category>

		<guid isPermaLink="false">http://adrialdesigns.com/?p=1223</guid>
		<description><![CDATA[The Spiraling Upward program is based out of UNC&#8217;s Nursing School and is a link between UNC and Pennsylvania hospital systems. It is a closed website to facilitate communication between the two hospital systems. This logo design has some great depth to it, both based on the gradient of light blue to darker blue and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adrialdesigns.com/logo-design/unc-spiraling-upward-logo-design/"><img src="http://adrialdesigns.com/wp-content/uploads/2009/02/logo-spiraling-thumb.gif" alt="UNC Spiraling Upward logo design" 
					width="" height="" /></a></p><p>The Spiraling Upward program is based out of UNC&#8217;s Nursing School and is a link between UNC and Pennsylvania hospital systems. It is a closed website to facilitate communication between the two hospital systems. This logo design has some great depth to it, both based on the gradient of light blue to darker blue and the thin-to-thick line of the spiral itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrialdesigns.com/logo-design/unc-spiraling-upward-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORE logo design</title>
		<link>http://adrialdesigns.com/logo-design/core-fire-protection-logo-design/</link>
		<comments>http://adrialdesigns.com/logo-design/core-fire-protection-logo-design/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 06:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[logo design]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[iconic]]></category>

		<guid isPermaLink="false">http://adrialdesigns.com/?p=44</guid>
		<description><![CDATA[CORE Fire Protection needed a simple logo design that evoked its mission: to make sure fires don&#8217;t spread in commercial kitchens. So we used the natural shape of the O as a nest for the cool blue color at its core (the antithesis of firey red).
]]></description>
			<content:encoded><![CDATA[<p><a href="http://adrialdesigns.com/logo-design/core-fire-protection-logo-design/"><img src="http://adrialdesigns.com/wp-content/uploads/2009/02/logo-core-thumb.jpg" alt="CORE logo design" 
					width="" height="" /></a></p><p>CORE Fire Protection needed a simple logo design that evoked its mission: to make sure fires don&#8217;t spread in commercial kitchens. So we used the natural shape of the O as a nest for the cool blue color at its core (the antithesis of firey red).</p>
]]></content:encoded>
			<wfw:commentRss>http://adrialdesigns.com/logo-design/core-fire-protection-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

