<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freelance Graphic Designer: Logo Design, Print Design, Website Design &#124; Chapel Hill, Durham, Raleigh (the Triangle), North Carolina &#187; tradeshow booth</title>
	<atom:link href="http://adrialdesigns.com/tag/tradeshow-booth/feed/" rel="self" type="application/rss+xml" />
	<link>http://adrialdesigns.com</link>
	<description>Adrial Designs specializes in logo design, print design and website design. Freelance graphic designer in Chapel Hill, North Carolina</description>
	<lastBuildDate>Thu, 26 May 2011 13:09:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CaptiveAire tradeshow booth design</title>
		<link>http://adrialdesigns.com/print-design/captiveaire-tradeshow-booth-design/</link>
		<comments>http://adrialdesigns.com/print-design/captiveaire-tradeshow-booth-design/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 00:03:19 +0000</pubDate>
		<dc:creator>adrial</dc:creator>
				<category><![CDATA[print design]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[tradeshow booth]]></category>

		<guid isPermaLink="false">http://adrialdesigns.com/?p=1608</guid>
		<description><![CDATA[CaptiveAire had an upcoming tradeshow to prepare for and they asked me to do the tradeshow booth print design for it. They had a whole slew of products to show off, but not a uniform way to show them without it looking either too boring or too schizophrenic. I decided to haphazardly space them about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adrialdesigns.com/print-design/captiveaire-tradeshow-booth-design/"><img src="http://adrialdesigns.com/wp-content/uploads/2009/03/print-castrade1-thumb.jpg" alt="CaptiveAire tradeshow booth design" 
					width="" height="" /></a></p><p>CaptiveAire had an upcoming tradeshow to prepare for and they asked me to do the tradeshow booth print design for it. They had a whole slew of products to show off, but not a uniform way to show them without it looking either too boring or too schizophrenic. I decided to haphazardly space them about the panels in an organized way (I know, sounds ironic) so we could show them in as large-and-in-charge as possible. Turned out pretty cool and cutting edge and really pulled people to the booth. Note:  See the picture of it all set up at the tradeshow below in the &#8220;Alternate Views&#8221; section.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrialdesigns.com/print-design/captiveaire-tradeshow-booth-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taproot tradeshow booth design</title>
		<link>http://adrialdesigns.com/print-design/taproot-tradeshow-booth-design/</link>
		<comments>http://adrialdesigns.com/print-design/taproot-tradeshow-booth-design/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 00:47:38 +0000</pubDate>
		<dc:creator>adrial</dc:creator>
				<category><![CDATA[print design]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[tradeshow booth]]></category>

		<guid isPermaLink="false">http://adrialdesigns.com/?p=1661</guid>
		<description><![CDATA[Taproot Systems provides the software for smartphones. They were having a tradeshow in Japan and needed a design for the tradeshow booth. This print design was done in three adjoining panels that fit into the back of the tradeshow booth. We produced the banners here and shipped them in time for the tradeshow in Japan. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adrialdesigns.com/print-design/taproot-tradeshow-booth-design/"><img src="http://adrialdesigns.com/wp-content/uploads/2009/03/print-taproot1-thumb.jpg" alt="Taproot tradeshow booth design" 
					width="" height="" /></a></p><p>Taproot Systems provides the software for smartphones. They were having a tradeshow in Japan and needed a design for the tradeshow booth. This print design was done in three adjoining panels that fit into the back of the tradeshow booth. We produced the banners here and shipped them in time for the tradeshow in Japan. By the way, this was the first project I&#8217;ve ever designed in a non-Roman alphabet! Exciting! Look under the alternate views to see the picture of the tradeshow booth set up in Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://adrialdesigns.com/print-design/taproot-tradeshow-booth-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

